Trial Balance & Final Accounts Questions
The following trial balance was extracted from the books of a merchant on 31st December 2017.
You may turn Help On/OffDetails | TZS | TZS |
---|---|---|
Furniture and Fittings ~It's an asset | 64,000 | |
Motor vehicles ~It's an asset | 625,000 | |
Building ~It's an asset | 750,000 | |
Capital account | 1,250,000 | |
Bad debts ~an expense | 12,500 | |
Provision for bad debt | 2,000 | |
Sundry debtors and creditors | 380,000 | 250,000 |
Stock on January 1st 2017 ~Opening stock | 346,000 | |
Purchases and sales | 547,500 | 1,545,000 |
Bank overdraft ~Current Liability | 285,000 | |
Sales and purchases return ~Sales less 20,000 | 20,000 | 12,500 |
Advertising ~an expense | 45,000 | |
Interest ~an expense | 11,800 | |
Commision ~a revenue | 37,500 | |
Cash ~current asset item | 65,000 | |
Taxes and insurance ~an expense | 107,000 | |
General expenses ~an expense | 78,200 | |
Salaries ~an expense | 330,000 | |
3,382,000 | 3,382,000 |
The following adjustments are to be made;
Required:
Prepare a Income statement for the year ended 31st December, 2017, and Statement of Financial Position as at that date.
From the following balances given below and the adjustments that follow, prepare Income Statement, for the year ending 31st March 2017 and a Statement of Financial Position as on that date.
You may turn Help On/OffTrade creditors ~Current Liability | 35,780 |
Bill payable ~Current Liability | 18,700 |
Legal charges ~an Expense | 420 |
General expenses ~an expense | 7,580 |
Cash at bank ~C-asset | 18,980 |
Capital | 169,200 |
Building~NC-asset | 40,000 |
Bank loan @ 10% p.a ~Long-term liability | 40,000 |
Purchases returns ~reduces purhases | 16,200 |
Reserve for doubtful debts | 2,200 |
Cash in hand ~C-asset | 400 |
Discount allowed ~an expense | 8,600 |
Wages ~an expense | 39,940 |
Discount received ~revenue | 5,800 |
Bills receivables ~revenue | 5,360 |
Purchases | 117,200 |
Stock on April 1,2016 ~opening stock | 63,900 |
Trade debtors ~C-Asset | 63,220 |
Carriage inwards ~add to purchases | 3,580 |
Return inwards ~reduces sales | 28,600 |
Salaries ~an expense | 15,700 |
Sales | 198,400 |
Bad debts ~an expense | 2,600 |
Rent, Rates and Taxes ~an expense | 11,200 |
Plant and machinery ~NC-Asset | 59,000 |
The following adjustments are necessary:
The following trial balance was extracted from the books of chapakazi Traders at 31st December 2015.
You may turn Help On/OffDetails | TZS | TZS |
---|---|---|
Chapakazi capital | 825,000 | |
Provision for bad debts 1st January 2015 | 4,000 | |
Stock in trade as at 1st January 2015 ~opening stock | 235,000 | |
Purchases | 1,200,000 | |
Sales | 1,550,000 | |
Trade debtors | 142,000 | |
Trade creditors | 61,000 | |
Balance at bank | 181,900 | |
General expenses | 66,500 | |
Motor vehicles | 500,000 | |
Bad debts written-off ~an expense | 8,200 | |
Wages and salaries ~an expense | 92,400 | |
Furniture and fittings | 30,000 | |
Provision for depreciation on Furniture and Fittings | 6,000 | |
Electricity charges | 10,000 | |
Rent and Rates | 2,500 | |
Repair expenses | 5,000 | |
Discount received~ts a revenue | 27,500 | |
2,473,500 | 2,473,500 |
The following adjustments are taken into account:
Required:
Prepare the income statement for the year ended 31st December 2015 and a balance sheet thereof.
Below is the Trial balance of Achi Harris as at 31, 2019
You may turn Help On/OffDetails | Dr (TZS) | Cr (TZS) |
---|---|---|
Capital | 100,000 | |
Sales | 315,000 | |
Purchases | 201,591 | |
Stock as at 1.1.2019 ~opening stock | 36,598 | |
Premises ~NC-Asset | 84,000 | |
Fixture and fittings ~NC-Asset | 36,000 | |
Motor van (at cost) ~NC-Asset | 25,000 | |
Provision for depreciation; motor vans | 5,000 | |
Debtors ~C-Asset | 37,000 | |
Creditors ~C-Liability | 12,689 | |
Wages ~Expense | 30,100 | |
Electricity ~Expense | 3,000 | |
Rates ~Expense | 10,000 | |
Office expenses ~Expense | 5,000 | |
Discount | 700 ~Expense | 550 ~Income |
Carriage outwards ~Expense | 250 | |
Loan ~LT-Liability | 36,000 | |
469,239 | 469,239 |
Notes:
Required:
Prepare the income statement for the year ended 31st December 2019 and a balance sheet as at that date.
From the following balances prepare final accounts in respect of the year ended 31st December 2020
You may turn Help On/OffDescription | Shs | Description | Shs |
---|---|---|---|
Loan ~LT-Liability | 500,000 | Creditors ~C-Liability | 3,740,000 |
Sundry expenses | 398,000 | Income Tax ~An expense | 303,000 |
Stock at 1st January, 2020 ~opening stock | 5,470,000 | Investments ~NC-Asset | 2,000,000 |
Purchases | 31,400,000 | Fixtures and Fitting ~NC-Asset | 600,000 |
Wages ~An expense | 2,000,000 | Motor Vans ~NC-Asset | 500,000 |
Discount allowed ~An expense | 126,000 | Investment Provision | 500,000 |
Rent and rates~An expense | 170,000 | Bad Debts written off ~An expense | 20,000 |
Sales | 37,000,000 | Bad debts Provision | 320,000 |
Carriage inwards ~An expense | 224,000 | Bank Interest ~An expense | 15,000 |
Bank | 3,247,000 | Capital | 9,150,000 |
Sundry debtors | 1,900,000 | Dividends on Investments ~Income | 107,000 |
Buildings ~NC-Asset | 2,674,000 | Drawings | 400,000 |
Commision Received ~Income | 110,000 |
Additional information
This is a DEMO Question with DEMO answer
Shani cinema closes its accounts each month. At November 30, the trial balance and other information given below were available for adjusting and closing the accounts
SHANI CINEMA
TRIAL BALANCE
NOVEMBER 30, 2016
Shs ‘000’ | Shs ‘000’ | |
---|---|---|
Cash | 26,000 | |
Prepaid advertising | 6,200 | |
Prepaid Film Rental | 26,000 | |
Land | 30,000 | |
Building | 84,000 | |
Accumulated depreciation: Building | 1,750 | |
Projection equipment | 36,000 | |
Accumulated depreciation: Projection equipment | 3,000 | |
Bill payable | 15,000 | |
Trade creditors | 4,400 | |
Khan, Capital | 166,150 | |
Khan, drawings | 4,250 | |
Revenue from admission | 33,950 | |
Salaries expense | 8,700 | |
Light and power expenses | 3,100 | 224,250 | 224,250 |
Other data:
REQUIRED:
UnAdjusted Trial Balance | Adjustment | Adjusted Trial Balance | Dr. ‘000’ | Cr. ‘000’ | Dr. ‘000’ | Cr. ‘000’ | Dr. ‘000’ | Cr. ‘000’ |
---|---|---|---|---|---|---|
Cash | 26,000 | 26,000 | ||||
Prepaid advertising | 6,200 | 3,750 | 2,450 | |||
Prepaid Film Rental | 26,000 | 16,850 | 9,150 | |||
Land | 30,000 | 30,000 | ||||
Building | 84,000 | 84,000 | ||||
Accumulated depreciation: Building | 1,750 | 1,750 | ||||
Projection equipment | 36,000 | 36,000 | ||||
Accumulated depreciation: Projection equipment | 3,000 | 15,000 | ||||
Bill payable | 15,000 | 3,000 | ||||
Trade creditors | 4,400 | 4,400 | ||||
Khan, Capital | 166,150 | 166,150 | ||||
Khan, drawings | 4,250 | 4,250 | ||||
Revenue from admission | 33,950 | 33,950 | ||||
Salaries expense | 8,700 | 1,500 | 10,200 | |||
Light and power expenses | 3,100 | 3,100 | ||||
Total | 224,250 | 224,250 | ||||
Advertsing expenses | 3,750 | 3,750 | ||||
Film rental expenses | 16,850 | 16,850 | ||||
Interest payable | 100 | 100 | ||||
Interest expenses | 100 | 100 | ||||
Accrued Salaries | 1,500 | 1,500 | ||||
Total | 22,200 | 22,200 | 225,850 | 225,850 |
Southern Engineering Company was organized in January 2017 to provide technical services to various companies in Morogoro. The following trial balance was prepared at 30th June 2017 after six months of operations
SOUTHERN ENGINEERING COMPANY
TRIAL BALANCE
JUNE 30, 2017
Shs ‘000’ | Shs ‘000’ | |
---|---|---|
Cash | 61,000 | |
Prepaid office rent | 72,000 | |
Supplies | 14,400 | |
Instruments | 79,200 | |
Bills payable | 60,000 | |
Unearned fees | 156,000 | |
Solile:Capital | 131,200 | |
Solile:Drawings | 51,240 | |
Fees earned | 127,440 | |
Salaries expense | 194,400 | |
Miscellaneous expense | 2,400 |
Other data:
REQUIRED:
The following trial balance has been extracted from the ledgers of Abraham who trades as a general merchant
Trial Balance as at 31st October 2017
You may turn Help On/OffDr Shs |
Cr Shs |
|
---|---|---|
Sales | 530,780 | |
Purchases | 388,650 | |
Discount allowed ~expense | 1,454 | |
Discount received ~income | 1,973 | |
Carriage outwards ~expense | 5,328 | |
Carriage inwards ~add to purhases | 2,444 | |
Returns in ~reduces sales | 1,866 | |
Returns out ~reduces purchases | 2,449 | |
Rent, rates and insurance ~expense | 15,769 | |
Heating and lighting ~expense | 6,324 | |
Postage and stationary ~expense | 7,660 | |
Advertising ~expense | 13,765 | |
Salaries and wages ~expense | 44,970 | |
Loan interest ~expense | 1,650 | |
Bad debts ~expense | 2,088 | |
Debtors | 26,550 | |
Creditors | 36,887 | |
Cash on hand | 515 | |
Bank Overdraft ~C-Liability | 3,466 | |
Stock as at 1st Nov 2016 | 12,306 | |
Equipment at cost ~an asset | 141,450 | |
Accumulated depreciation | 55,320 | |
Loan ~LT-LT-Liability | 13,500 | |
Drawings ~reduces capital | 20,800 | |
Capital as at 1st Nov 2016 | 49,214 | |
693,589 | 693,589 |
The following additional information as at 31st October 2017 is available
REQUIRED:
Prepare Abraham’s Income Statement for the year ended 31st October 2017 and his Statement of Financial Position at that date.
The Dar es Salaam Super Cleaners opened for business on 1st July 2018. The trial balance as at 30th September 2018 was as follows
DAR ES SALAAM SUPER CLEANERS
UNADJUSTED TRIAL BALNCE
AS AT 30th SEPTEMBER 2018
ACCOUNT | DEBIT | CREDIT |
---|---|---|
Cash at bank | 20,000,000 | |
Prepaid insurance | 4,500,000 | |
Supplies inventory | 2,200,000 | |
Vehicles | 80,000,000 | |
Buildings | 50,000,000 | |
Furniture | 26,000,000 | |
Accounts Payable | 14,500,000 | |
Unearned fees | 4,600,000 | |
Mortgage Payable | 50,000,000 | |
Z.K Capital | 100,000,000 | |
Z.K Drawings | 6,000,000 | |
Cleaning Service Revenue | 80,900,000 | |
Salaries | 43,000,000 | |
Electricity | 15,000,000 | |
Repairs | 3,300,000 | |
250,000,000 | 250,000,000 |
Examination of accounting records revealed the following information:
Required:
Prepare the adjusted trial balance of Super Cleaners as at 30th September 2018.
Ali Rashid furnished you with the following information relating to his business
Assets and liabilities as on | 01.07.2017 Shs |
31.12.2017 Shs |
---|---|---|
Furniture | 600,000 | 635,000 |
Stock at cost | 800,000 | 700,000 |
Sundry debtors | 1,600,000 | ? |
Sundry creditors | 1,100,000 | 1,500,000 |
Prepaid expenses | 60,000 | 70,000 |
Unpaid expenses | 200,000 | 180,000 |
Cash in hand and at bank | 120,000 | 62,500 |
Receipts and payment during 2017
REQUIRED:
Rashid asks you to prepare Income Statement for the year ended 31st December, 2017 and the Statement of Financial Position as at that date
Hint! This question is missing values for Purchases, Sales etc. Thus, we need to open Debtors a/c, Creditors a/c, Bills receivable a/c, Expenses a/c, Cash a/c and furniture a/c to get the missing values.